Current at 8.05.21
FEE | |
NZ SOCIAL MEMBER | $30 |
NEW NZFHS MEMBERSHIP
Includes KFPS membership. Allows you to buy, sell, and/or transfer. |
$190 |
NZFHS MEMBERSHIP RENEWAL
Includes KFPS membership. Please note: to be eligible to attend a Keuring you must be a full member of the NZFHS in the year of AND the year prior to the Keuring taking place, with the exception of new members. |
$120 |
PHRYSO MAGAZINE
Only in Dutch |
$153 |
STUDNAME PROTECTION application | $119 |
STUDNAME ANNUAL SUBSCRIPTION FEE | $32 |
MARE BREEDING FEE (to be paid with the foal registration) | $97 |
FOAL REGISTRATION | $83 |
LATE REGISTRATION FEE | $16.50 |
REGISTRATION PAPER DEPOSIT (KFPS papers) | $106 |
DNA | $90 |
ADMIN COST DNA | $60 |
GEN TEST, for dwarfism/ hydrocephalus/chestnut | $95 |
DNA percentage | $42 |
TRANSFER FEE BUYER | $92 |
DUPLICATE REGO | $175 |
APPLICATION SPORT OR ELITE | $128 |
Direct Deposit Details
Account Name: NZFHS
Account Number: 12-3211-0027717-00